TCLTCL C755No reviews yet | TCLTCL C8LNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | Mini LED | SQD-Mini LED |
| Screen Size | 65" | 65" |
| Refresh Rate | 144 Hz | 144 Hz |
| HDMI 2.1 inputs | No data | 4 |
| Sound output (RMS) | 15 W*2 | No data |
| Display | ||
| Size | 65" | 65" |
| Panel | Mini LED | SQD-Mini LED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 1300 nits | 5000 nits |
| Gaming | ||
| HDMI 2.1 inputs | No data | 4 |
| Variable refresh rate (VRR) | No data | Yes |
| AMD FreeSync | FreeSync Premium Pro | FreeSync |
| Audio | ||
| Sound output (RMS) | 15 W*2 | No data |
| Speaker configuration | 2.0 | No data |
| Smart TV | ||
| Operating System | Google TV | Google TV |
| Voice assistants | Google Assistant | Google Assistant |
| Connectivity | ||
| HDMI inputs | No data | 4 |
| HDMI eARC | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.4 |
| Design | ||
| Depth | 70 mm | 50 mm |
| Weight | 20.2 kg | No data |
| VESA mount | 300 Γ 300 mm | No data |
TCL C8L leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.