HisenseHisense OLED A85QNo reviews yet | TCLTCL C8LNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | OLED | SQD-Mini LED |
| Screen Size | 65" | 65" |
| Refresh Rate | 120 Hz | 144 Hz |
| HDMI 2.1 inputs | 4 | 4 |
| Sound output (RMS) | 2Γ15 W | No data |
| Energy class (SDR) | G | No data |
| Display | ||
| Size | 65" | 65" |
| Panel | OLED | SQD-Mini LED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 120 Hz | 144 Hz |
| Maximum refresh rate | 60 Hz | No data |
| Peak Brightness | No data | 5000 nits |
| Gaming | ||
| HDMI 2.1 inputs | 4 | 4 |
| Variable refresh rate (VRR) | Yes | Yes |
| Auto low latency mode (ALLM) | Yes | No data |
| AMD FreeSync | No data | FreeSync |
| Audio | ||
| Sound output (RMS) | 2Γ15 W | No data |
| Dolby Atmos | Yes | No data |
| Smart TV | ||
| Operating System | VIDAA Smart OS | Google TV |
| Voice assistants | No data | Google Assistant |
| Apple AirPlay | Yes | No data |
| Connectivity | ||
| HDMI inputs | 4 | 4 |
| HDMI eARC | Yes | Yes |
| USB ports | 1Γ USB 2.0, 1Γ USB 3.0 | No data |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | Yes | 5.4 |
| Design | ||
| Depth | 68 mm | 50 mm |
| Weight | 25.5 kg | No data |
| VESA mount | 200 Γ 300 mm | No data |
| Energy | ||
| Energy class (SDR) | G | No data |
| Energy class (HDR) | F | No data |
| Standby consumption | 0.5 W | No data |
TCL C8L leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.