SamsungSamsung Galaxy S25+No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | No data | Varies by market |
| Screen Size | 6.7" | 6.7" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4900 mAh | 4900 mAh |
| Fast Charging | No data | 45 W |
| Display | ||
| Size | 6.7" | 6.7" |
| Panel | Dynamic AMOLED 2X | Dynamic LTPO AMOLED 2X |
| Resolution | 1440x3120 | 3120x1440 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 2600 nit |
| Performance | ||
| Chipset | No data | Varies by market |
| Graphics Processor | No data | Varies by market |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Manufacturing Technology | No data | Varies by market |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | No data | 12 MP |
| Telephoto | 3x | 10 MP 3x 67mm |
| Front Camera | 12 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 4900 mAh | 4900 mAh |
| Wired Charging | No data | 45 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 190 g | 190 g |
| Thickness | 7.3 mm | 7.3 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano SIM + eSIM |
| Satellite Connectivity | No data | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68 |
| Biyometrik | No data | Ultrasonic in-display fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | No data | Android 16 (One UI 8.5) |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.