| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 7s Gen 4 | Unisoc T8300 |
| Screen Size | 6.83" | 6.9" |
| Main Camera | 50 MP | 32 MP |
| Battery | 6500 mAh | 6300 mAh |
| Fast Charging | 100 W | 15 W |
| Display | ||
| Size | 6.83" | 6.9" |
| Panel | AMOLED | IPS LCD |
| Resolution | 1280x2772 | 720x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3200 nit | 800 nit |
| Performance | ||
| Chipset | Snapdragon 7s Gen 4 | Unisoc T8300 |
| Graphics Processor | Adreno 810 | Mali-G57 MC2 |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Manufacturing Technology | 4 nm | 6 nm |
| Camera | ||
| Main Camera | 50 MP | 32 MP |
| Main Aperture | f/1.6 | f/2.0 |
| Ultra Wide | 8 MP | β |
| Front Camera | 32 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6500 mAh | 6300 mAh |
| Cell Type | Si/C Li-Ion | β |
| Wired Charging | 100 W | 15 W |
| Wireless Charging Support | No | No |
| Design | ||
| Weight | 206 g | 210 g |
| Thickness | 8.3 mm | 8.2 mm |
| Frame | Plastic | Plastic |
| Back Surface | Glass fiber reinforced plastic | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | No |
| Durability and security | ||
| IP Certification | IP68/IP69K | β |
| Biyometrik | Optical In-Display Fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | HyperOS 2 | HyperOS 3 |
| Multimedia and ports | ||
| Speaker | Stereo (Dolby Atmos) | Stereo |
| Headphone jack | β | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
POCO M8 Pro leads on 11 of 13 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.