TCLTCL C8LNo reviews yet | TCLTCL S5KNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | SQD-Mini LED | QLED |
| Screen Size | 65" | 50" |
| Refresh Rate | 144 Hz | No data |
| HDMI 2.1 inputs | 4 | No data |
| Sound output (RMS) | No data | 2Γ10 W |
| Display | ||
| Size | 65" | 50" |
| Panel | SQD-Mini LED | QLED |
| Resolution | 3840x2160 | 1920x1080 |
| Refresh Rate | 144 Hz | No data |
| Peak Brightness | 5000 nits | No data |
| Gaming | ||
| HDMI 2.1 inputs | 4 | No data |
| Variable refresh rate (VRR) | Yes | No data |
| AMD FreeSync | FreeSync | No |
| Audio | ||
| Sound output (RMS) | No data | 2Γ10 W |
| Speaker configuration | No data | 2.0 |
| Smart TV | ||
| Operating System | Google TV | Google TV |
| Voice assistants | Google Assistant | No data |
| Connectivity | ||
| HDMI inputs | 4 | No data |
| HDMI eARC | Yes | No data |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.4 | 5.4 |
| Design | ||
| Depth | 50 mm | 644 mm |
| Weight | No data | 7.2 kg |
| VESA mount | No data | 200 Γ 200 mm |
TCL C8L leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.