SamsungSamsung OLED S90HNo reviews yet | TCLTCL C8LNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | OLED | SQD-Mini LED |
| Screen Size | 77" | 65" |
| Refresh Rate | 100 Hz | 144 Hz |
| HDMI 2.1 inputs | 4 | 4 |
| Sound output (RMS) | 60 W | No data |
| Display | ||
| Size | 77" | 65" |
| Panel | OLED | SQD-Mini LED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 100 Hz | 144 Hz |
| Maximum refresh rate | 165 Hz | No data |
| Peak Brightness | No data | 5000 nits |
| Gaming | ||
| HDMI 2.1 inputs | 4 | 4 |
| Maximum HDMI signal | 4K 165 Hz | No data |
| Variable refresh rate (VRR) | Yes | Yes |
| Auto low latency mode (ALLM) | Yes | No data |
| AMD FreeSync | FreeSync Premium Pro | FreeSync |
| HGiG | Yes | No data |
| Audio | ||
| Sound output (RMS) | 60 W | No data |
| Speaker configuration | 2.1.2 | No data |
| Dolby Atmos | Yes | No data |
| Object tracking sound | OTS | No data |
| Smart TV | ||
| Operating System | Tizen | Google TV |
| Security updates guaranteed until (year) | 2031 | No data |
| Voice assistants | No data | Google Assistant |
| Apple AirPlay | Yes | No data |
| Google Cast | Yes | No data |
| Matter | Yes | No data |
| Connectivity | ||
| HDMI inputs | 4 | 4 |
| HDMI eARC | Yes | Yes |
| USB ports | 2Γ USB-A | No data |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | No data | 5.4 |
| Design | ||
| Depth | 44.9 mm | 50 mm |
| Weight | 34.8 kg | No data |
| VESA mount | 400 Γ 300 mm | No data |
| Energy | ||
| Power consumption (typical) | 112 W | No data |
| Standby consumption | 0.5 W | No data |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.