HisenseHisense OLED A85NNo reviews yet | TCLTCL C8LNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | OLED | SQD-Mini LED |
| Screen Size | 65" | 65" |
| Refresh Rate | 120 Hz | 144 Hz |
| HDMI 2.1 inputs | No data | 4 |
| Sound output (RMS) | 4Γ10 W + 2Γ10 W | No data |
| Display | ||
| Size | 65" | 65" |
| Panel | OLED | SQD-Mini LED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 1000 nits | 5000 nits |
| Gaming | ||
| HDMI 2.1 inputs | No data | 4 |
| Variable refresh rate (VRR) | No data | Yes |
| AMD FreeSync | No data | FreeSync |
| Audio | ||
| Sound output (RMS) | 4Γ10 W + 2Γ10 W | No data |
| Smart TV | ||
| Operating System | VIDAA Smart OS | Google TV |
| Voice assistants | No data | Google Assistant |
| Connectivity | ||
| HDMI inputs | No data | 4 |
| HDMI eARC | No data | Yes |
| USB ports | 1Γ USB 2.0, 1Γ USB 3.0 | No data |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | No data | 5.4 |
| Design | ||
| Depth | 199 mm | 50 mm |
| Weight | 25.5 kg | No data |
| VESA mount | 300 Γ 200 mm | No data |
| Energy | ||
| Standby consumption | 0.5 W | No data |
TCL C8L leads on 3 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.