HisenseHisense A4NNo reviews yet | TCLTCL C8LNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | LED | SQD-Mini LED |
| Screen Size | 32" | 65" |
| Refresh Rate | 60 Hz | 144 Hz |
| HDMI 2.1 inputs | No data | 4 |
| Sound output (RMS) | 2Γ6 W | No data |
| Energy class (SDR) | F | No data |
| Display | ||
| Size | 32" | 65" |
| Panel | LED | SQD-Mini LED |
| Resolution | 1366x768 | 3840x2160 |
| Refresh Rate | 60 Hz | 144 Hz |
| Peak Brightness | No data | 5000 nits |
| Gaming | ||
| HDMI 2.1 inputs | No data | 4 |
| Variable refresh rate (VRR) | No data | Yes |
| AMD FreeSync | No data | FreeSync |
| Audio | ||
| Sound output (RMS) | 2Γ6 W | No data |
| Dolby Atmos | No | No data |
| Smart TV | ||
| Operating System | VIDAA Smart OS | Google TV |
| Voice assistants | No data | Google Assistant |
| Apple AirPlay | No | No data |
| Connectivity | ||
| HDMI inputs | 2 | 4 |
| HDMI eARC | No data | Yes |
| USB ports | 2Γ USB 2.0 | No data |
| Wi-Fi | No data | Wi-Fi 6 |
| Bluetooth | No | 5.4 |
| Design | ||
| Depth | 85 mm | 50 mm |
| VESA mount | 100 Γ 200 mm | No data |
| Energy | ||
| Energy class (SDR) | F | No data |
| Standby consumption | 0.5 W | No data |
TCL C8L leads on 3 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.