TCLTCL NXTPAPER 60 UltraNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | MediaTek Dimensity 7400 | Dimensity 9500 |
| Screen Size | 7.2" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5200 mAh | 5440 mAh |
| Fast Charging | 33 W | 90 W |
| Display | ||
| Size | 7.2" | 6.78" |
| Panel | No data | LTPO AMOLED |
| Resolution | 1080x2340 | 1260x2800 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 2000 nit |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 | Dimensity 9500 |
| Graphics Processor | Mali-G615 | Mali G1-Ultra |
| RAM | 12 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Storage type | No data | UFS 4.1 |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.57 |
| Ultra Wide | 8 MP | 50 MP |
| Telephoto | 3x periscope | 3.5x periscope |
| Telephoto Resolution | 50 MP | 200 MP 85mm |
| Front Camera | 32 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 5440 mAh |
| Wired Charging | 33 W | 90 W |
| Wireless Charging | No data | 40 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 227 g | 226 g |
| Thickness | 7.57 mm | 8.0 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68/IP69 |
| Biyometrik | Side Fingerprint Sensor | Ultrasonic In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | No data | OriginOS 6 |
| Multimedia and ports | ||
| Speaker | 2 speakers | Stereo |
| Headphone jack | No | No data |
| USB | USB Type-C 2.0 | USB Type-C |
Vivo X300 Pro leads on 9 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.