SonySony Xperia 10 VIIINo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 3 | Snapdragon 8 Elite Gen 5 |
| Screen Size | 6.1" | 6.3" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 6330 mAh |
| Fast Charging | No data | 100 W |
| Display | ||
| Size | 6.1" | 6.3" |
| Panel | OLED | CrystalRes OLED |
| Resolution | 1080x2340 | 2656x1220 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 3500 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 3 | Snapdragon 8 Elite Gen 5 |
| Graphics Processor | No data | Adreno GPU |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS | No data |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.9 | f/1.67 |
| Ultra Wide | 13 MP | 50 MP |
| Telephoto | No data | 50 MP 60mm |
| Front Camera | 8 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 6330 mAh |
| Wired Charging | No data | 100 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 168 g | 191 g |
| Thickness | 8.3 mm | 8.06 mm |
| Frame | No data | Aluminum |
| Back Surface | Corning Gorilla Glass Victus 2 | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano-SIM + eSIM | Dual SIM (nano + eSIM) |
| Satellite Connectivity | No data | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IPX5/IPX8/IP6X | IP68 |
| Biyometrik | Fingerprint Sensor | Ultrasonic in-display fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Xiaomi HyperOS 3 |
| Update Promise | 4 major version updates | No data |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| Headphone jack | Yes (3.5mm) | No data |
| USB | USB Type-C 2.0 | USB Type-C |
Xiaomi 17 leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.