SamsungSamsung Galaxy S26 FENo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Exynos 2500 | Dimensity 8500 Ultra |
| Screen Size | 6.7" | 6.59" |
| Main Camera | 50 MP | 50 MP |
| Battery | 4900 mAh | 6500 mAh |
| Fast Charging | 45 W | 67 W |
| Display | ||
| Size | 6.7" | 6.59" |
| Panel | Dynamic AMOLED 2X | AMOLED |
| Resolution | 1080x2340 | 2756x1268 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | No data | 3500 nit |
| Performance | ||
| Chipset | Exynos 2500 | Dimensity 8500 Ultra |
| Graphics Processor | No data | Mali-G720 MC8 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Manufacturing Technology | No data | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.7 |
| Ultra Wide | No data | 12 MP |
| Telephoto | 3x | 50 MP 115mm periscope |
| Front Camera | 12 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 4900 mAh | 6500 mAh |
| Wired Charging | 45 W | 67 W |
| Wireless Charging Support | No data | No |
| Design | ||
| Weight | 193 g | 200 g |
| Thickness | 7.4 mm | 8.17 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual SIM (nano + eSIM) |
| Satellite Connectivity | No data | No |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68 |
| Biyometrik | No data | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | No data | Xiaomi HyperOS |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C |
Xiaomi 17T leads on 6 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.