SamsungSamsung Galaxy S25+No reviews yet | SonySony Xperia 1 VIINo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | No data | Snapdragon 8 Elite |
| Screen Size | 6.7" | 6.5" |
| Main Camera | 50 MP | 48 MP |
| Battery | 4900 mAh | 5000 mAh |
| Display | ||
| Size | 6.7" | 6.5" |
| Panel | Dynamic AMOLED 2X | HDR OLED |
| Resolution | 1440x3120 | 1080x2340 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | No data | Snapdragon 8 Elite |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | No data | UFS |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.8 | f/1.9 |
| Ultra Wide | No data | 48 MP |
| Telephoto | 3x | 85 mm - 170 mm |
| Telephoto Resolution | No data | 12 MP |
| Front Camera | 12 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 4900 mAh | 5000 mAh |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 190 g | 197 g |
| Thickness | 7.3 mm | 8.2 mm |
| Back Surface | No data | Corning Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IPX5/IPX8/IP6X |
| Biyometrik | No data | Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | No data | Android 15 |
| Update Promise | No data | 4 major version updates |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| Headphone jack | No data | Yes (3.5mm) |
| USB | USB Type-C | USB Type-C 3.2 |
Samsung Galaxy S25+ leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.