SamsungSamsung Galaxy A16No reviews yet | SamsungSamsung Galaxy A17No reviews yet | |
|---|---|---|
| Key Differences | ||
| Screen Size | 6.7" | 6.7" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5000 mAh | 5000 mAh |
| Display | ||
| Size | 6.7" | 6.7" |
| Panel | Super AMOLED | Super AMOLED |
| Resolution | 1080x2340 | 1080x2340 |
| Performance | ||
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Front Camera | 13 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 5000 mAh | 5000 mAh |
| Design | ||
| Weight | 200 g | 190 g |
| Thickness | 7.9 mm | 7.5 mm |
| Connectivity | ||
| 5G | No | No |
| SIM | Nano SIM | Nano SIM |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| NFC | No data | Yes |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| USB | USB Type-C | USB Type-C |
Samsung Galaxy A17 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.