XiaomiRedmi Note 14No reviews yet | SamsungSamsung Galaxy S25+No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Helio G99 | No data |
| Screen Size | 6.67" | 6.7" |
| Main Camera | 108 MP | 50 MP |
| Battery | 5500 mAh | 4900 mAh |
| Fast Charging | 33 W | No data |
| Display | ||
| Size | 6.67" | 6.7" |
| Panel | AMOLED | Dynamic AMOLED 2X |
| Resolution | 2400x1080 | 1440x3120 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1800 nit | No data |
| Performance | ||
| Chipset | Helio G99 | No data |
| Graphics Processor | Mali-G57 MC2 | No data |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage type | LPDDR4X + UFS2.2 | No data |
| Manufacturing Technology | 6 nm | No data |
| Camera | ||
| Main Camera | 108 MP | 50 MP |
| Main Aperture | f/1.7 | f/1.8 |
| Telephoto | No data | 3x |
| Front Camera | 20 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 5500 mAh | 4900 mAh |
| Wired Charging | 33 W | No data |
| Design | ||
| Weight | 196.5 g | 190 g |
| Thickness | No data | 7.3 mm |
| Connectivity | ||
| 5G | No data | Yes |
| SIM | No data | Nano SIM + eSIM |
| Wi-Fi | No data | Wi-Fi 7 |
| Bluetooth | No data | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP54 | No data |
| Biyometrik | In-Screen Fingerprint | No data |
| Software | ||
| Operating System | No data | Android |
| Interface | Xiaomi HyperOS | No data |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | No data | USB Type-C |
Redmi Note 14 leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.