Processor: Redmi A7 Pro Unisoc T8300, TCL NXTPAPER 70 Pro Dimensity 7300. Screen Size is the same on both: 6.9". TCL NXTPAPER 70 Pro leads on Main Camera: 50 MP against 32 MP. Redmi A7 Pro leads on Battery: 6300 mAh against 5200 mAh. TCL NXTPAPER 70 Pro leads on Fast Charging: 33 W against 15 W.
The percentages are Kacbu Match scores: computed from official specifications for that use, with no price in them.
RedmiRedmi A7 ProNo reviews yet | TCLTCL NXTPAPER 70 ProNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Unisoc T8300 | Dimensity 7300 |
| Screen Size | 6.9" | 6.9" |
| Main Camera | 32 MP | 50 MP |
| Battery | 6300 mAh | 5200 mAh |
| Fast Charging | 15 W | 33 W |
| Display | ||
| Size | 6.9" | 6.9" |
| Panel | IPS LCD | IPS LCD (NXTPAPER 4.0 Coated) |
| Resolution | 720x1600 | 1080x2340 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 800 nit | 900 nit |
| Performance | ||
| Chipset | Unisoc T8300 | Dimensity 7300 |
| Graphics Processor | Mali-G57 MC2 | Mali-G615 MC2 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 2.2 | No data |
| Manufacturing Technology | 6 nm | 4 nm |
| Camera | ||
| Main Camera | 32 MP | 50 MP |
| Main Aperture | f/2.0 | f/1.9 |
| Ultra Wide | No data | 8 MP |
| Front Camera | 8 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 6300 mAh | 5200 mAh |
| Wired Charging | 15 W | 33 W |
| Wireless Charging Support | No | No data |
| Design | ||
| Weight | 210 g | 208 g |
| Thickness | 8.2 mm | 8 mm |
| Frame | Plastic | Plastic |
| Back Surface | No data | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Dual SIM |
| Wi-Fi | Wi-Fi 5 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | No data |
| Durability and security | ||
| IP Certification | No data | IP68 |
| Biometrics | Side-mounted fingerprint | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | HyperOS 3 | No data |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| Headphone jack | Yes | No data |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
TCL NXTPAPER 70 Pro leads on 10 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.