| Key Differences | ||
|---|---|---|
| Processor | Unisoc T8300 | Dimensity 7400 Ultra |
| Screen Size | 6.9" | 6.83" |
| Main Camera | 32 MP | 200 MP |
| Battery | 6300 mAh | 6580 mAh |
| Fast Charging | 15 W | 45 W |
| Display | ||
| Size | 6.9" | 6.83" |
| Panel | IPS LCD | AMOLED |
| Resolution | 720x1600 | 1280x2772 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 800 nit | 3200 nit |
| Performance | ||
| Chipset | Unisoc T8300 | Dimensity 7400 Ultra |
| Graphics Processor | Mali-G57 MC2 | Mali-G615 MC2 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Manufacturing Technology | 6 nm | 4 nm |
| Camera | ||
| Main Camera | 32 MP | 200 MP |
| Main Aperture | f/2.0 | f/1.7 |
| Ultra Wide | β | 8 MP |
| Front Camera | 8 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 6300 mAh | 6580 mAh |
| Cell Type | β | Si/C Li-Ion |
| Wired Charging | 15 W | 45 W |
| Wireless Charging Support | No | No |
| Design | ||
| Weight | 210 g | 210 g |
| Thickness | 8.2 mm | 8 mm |
| Frame | Plastic | β |
| Back Surface | β | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | Yes |
| Durability and security | ||
| IP Certification | β | IP68/IP69K |
| Biyometrik | Side-mounted fingerprint | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 |
| Interface | HyperOS 3 | HyperOS 2 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo (Dolby Atmos) |
| Headphone jack | Yes | β |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Redmi Note 15 Pro leads on 11 of 12 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.