TecnoTecno Spark 50 5GNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 6300 | Dimensity 6400 |
| Screen Size | 6.9" | 6.78" |
| Main Camera | 50 MP | 50 MP |
| Battery | 6000 mAh | 6500 mAh |
| Fast Charging | 33 W | 45 W |
| Display | ||
| Size | 6.9" | 6.78" |
| Panel | IPS LCD | No data |
| Resolution | 720x1600 | 720x1576 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 810 nit | No data |
| Performance | ||
| Chipset | Dimensity 6300 | Dimensity 6400 |
| Graphics Processor | Mali-G57 MC2 | No data |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Storage type | UFS 2.2 | No data |
| Manufacturing Technology | 6 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | No data |
| Front Camera | 8 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6000 mAh | 6500 mAh |
| Wired Charging | 33 W | 45 W |
| Wireless Charging Support | No | No data |
| Design | ||
| Weight | 211 g | No data |
| Thickness | 8.2 mm | 8.18 mm |
| Frame | Plastic | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | No data |
| Wi-Fi | Wi-Fi 5 | No data |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP64 |
| Biometrics | Side-mounted fingerprint | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | HyperOS 2 | No data |
| Multimedia and ports | ||
| Speaker | Mono | No data |
| Headphone jack | Yes | No data |
| USB | USB Type-C 2.0 | No data |
Tecno Spark 50 5G leads on 3 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.