TCLTCL NXTPAPER 60 UltraNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9500 | MediaTek Dimensity 7400 |
| Screen Size | 6.59" | 7.2" |
| Main Camera | 50 MP | 50 MP |
| Battery | 7025 mAh | 5200 mAh |
| Fast Charging | 80 W | 33 W |
| Display | ||
| Size | 6.59" | 7.2" |
| Panel | AMOLED | No data |
| Resolution | 2760x1256 | 1080x2340 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1800 nit | No data |
| Performance | ||
| Chipset | Dimensity 9500 | MediaTek Dimensity 7400 |
| Graphics Processor | Mali G1-Ultra | Mali-G615 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage type | UFS 4.1 | No data |
| Manufacturing Technology | 3 nm | No data |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 50 MP | 8 MP |
| Telephoto | 3x periscope | 3x periscope |
| Telephoto Resolution | 50 MP | 50 MP |
| Front Camera | 50 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 7025 mAh | 5200 mAh |
| Cell Type | Silicon-carbon | No data |
| Wired Charging | 80 W | 33 W |
| Wireless Charging | 50 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 203 g | 227 g |
| Thickness | 7.99 mm | 7.57 mm |
| Frame | Aluminum | No data |
| Back Surface | Glass | No data |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68 |
| Biyometrik | In-Screen Fingerprint | Side Fingerprint Sensor |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | ColorOS 16 | No data |
| Multimedia and ports | ||
| Speaker | Stereo | 2 speakers |
| Headphone jack | No data | No |
| USB | USB Type-C | USB Type-C 2.0 |
Oppo Find X9 leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.