| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 6 Gen 4 | Snapdragon 7s Gen 4 |
| Screen Size | 6.77" | 6.83" |
| Main Camera | 50 MP | 200 MP |
| Battery | 5200 mAh | 6500 mAh |
| Fast Charging | 33 W | 100 W |
| Display | ||
| Size | 6.77" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | 1080x2344 | 1280x2772 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 2000 nit | 3200 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 4 | Snapdragon 7s Gen 4 |
| Graphics Processor | Adreno 810 | Adreno 810 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 2.2 |
| Manufacturing Technology | 4 nm | 4 nm |
| Camera | ||
| Main Camera | 50 MP | 200 MP |
| Main Aperture | f/1.8 | f/1.7 |
| Ultra Wide | 8 MP | 8 MP |
| Front Camera | 16 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 6500 mAh |
| Cell Type | — | Si/C Li-Ion |
| Wired Charging | 33 W | 100 W |
| Wireless Charging Support | No | No |
| Design | ||
| Weight | 210 g | 207 g |
| Thickness | 8.6 mm | 8.2 mm |
| Frame | Plastic | — |
| Back Surface | Plastic | Glass fiber reinforced plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual Nano-SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP64 | IP68/IP69K |
| Biyometrik | Optical in-display fingerprint | Optical In-Display Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 15 |
| Interface | Nothing OS 4.1 | HyperOS 2 |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo (Dolby Atmos) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Redmi Note 15 Pro+ leads on 9 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.