| Key Differences | ||
|---|---|---|
| Processor | Snapdragon 7s Gen 3 | Snapdragon 8 Gen 5 |
| Screen Size | 6.78" | 6.82" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5200 mAh | 7100 mAh |
| Fast Charging | 68 W | 90 W |
| Display | ||
| Size | 6.78" | 6.82" |
| Panel | OLED | AMOLED |
| Resolution | 1272x2772 | 1440x3200 |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 5200 nit | 7000 nit |
| Performance | ||
| Chipset | Snapdragon 7s Gen 3 | Snapdragon 8 Gen 5 |
| Graphics Processor | Adreno 810 | Adreno GPU |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Manufacturing Technology | 4 nm | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.8 | f/1.8 |
| Ultra Wide | 13 MP | 8 MP |
| Front Camera | 32 MP | 32 MP |
| Battery and Charging | ||
| Capacity | 5200 mAh | 7100 mAh |
| Wired Charging | 68 W | 90 W |
| Wireless Charging | — | 25 W |
| Wireless Charging Support | No | Yes |
| Design | ||
| Weight | 177 g | 221 g |
| Thickness | 7.21 mm | 8.22 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Glass | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual SIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68/IP69 | IP68/IP69 |
| Biyometrik | In-Screen Fingerprint | In-Screen Fingerprint |
| Askeri Standart | — | MIL-STD-810H |
| Software | ||
| Operating System | Android | Android |
| Version | Android 16 | Android 16 |
| Interface | Hello UI | Hello UI |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C |
Motorola Edge 70 Max leads on 7 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.