AppleApple iPhone DuoNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A20 Pro | Snapdragon 6s Gen 3 |
| Screen Size | 7.6" | 6.9" |
| Main Camera | 48 MP | 50 MP |
| Battery | No data | 7000 mAh |
| Fast Charging | 60 W | 33 W |
| Display | ||
| Size | 7.6" | 6.9" |
| Panel | Foldable Super Retina XDR OLED | IPS LCD |
| Resolution | 1878x2670 | 1080x2340 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 3000 nit | 850 nit |
| Performance | ||
| Chipset | A20 Pro | Snapdragon 6s Gen 3 |
| Graphics Processor | Apple 7-core GPU | Adreno 619 |
| RAM | No data | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage type | No data | UFS 2.2 |
| Manufacturing Technology | No data | 6 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 48 MP | No data |
| Front Camera | 12 MP | 8 MP |
| Battery and Charging | ||
| Capacity | No data | 7000 mAh |
| Wired Charging | 60 W | 33 W |
| Wireless Charging Support | Yes | No |
| Design | ||
| Weight | 254 g | 217 g |
| Thickness | 5.2 mm (open) / 11.3 mm (folded) | 8.4 mm |
| Frame | Titanium | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual Nano-SIM |
| Satellite Connectivity | Yes | No data |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6 | 5.1 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP64 |
| Biometrics | Touch ID | Side-mounted fingerprint |
| Software | ||
| Operating System | iOS | Android |
| Version | No data | Android 15 |
| Interface | No data | HyperOS 3 |
| Multimedia and ports | ||
| Speaker | No data | Mono |
| USB | USB Type-C | USB Type-C 2.0 |
Apple iPhone Duo leads on 7 of 10 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.