| Key Differences | ||
|---|---|---|
| Processor | A19 Pro | Dimensity 6300 |
| Screen Size | 6.5" | 6.9" |
| Main Camera | 48 MP | 50 MP |
| Battery | 3149 mAh | 6000 mAh |
| Fast Charging | 20 W | 33 W |
| Display | ||
| Size | 6.5" | 6.9" |
| Panel | Super Retina XDR OLED | IPS LCD |
| Resolution | 2736x1260 | 720x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3000 nit | 810 nit |
| Performance | ||
| Chipset | A19 Pro | Dimensity 6300 |
| Graphics Processor | Apple 5-core GPU | Mali-G57 MC2 |
| RAM | 12 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Storage type | β | UFS 2.2 |
| Manufacturing Technology | 3 nm | 6 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Telephoto | 2x | β |
| Front Camera | 18 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 3149 mAh | 6000 mAh |
| Wired Charging | 20 W | 33 W |
| Wireless Charging Support | Yes | No |
| Design | ||
| Weight | 165 g | 211 g |
| Thickness | 5.64 mm | 8.2 mm |
| Frame | Titanium | Plastic |
| Back Surface | Ceramic Shield | β |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Dual Nano-SIM |
| Satellite Connectivity | Yes | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP64 |
| Biyometrik | Face ID | Side-mounted fingerprint |
| Software | ||
| Operating System | iOS | Android |
| Version | iOS 26 | Android 15 |
| Interface | β | HyperOS 2 |
| Multimedia and ports | ||
| Speaker | Mono | Mono |
| Headphone jack | β | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
iPhone Air leads on 10 of 14 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.