| Key Differences | ||
|---|---|---|
| Processor | A19 | Snapdragon 8 Elite Gen 5 |
| Screen Size | 6.3" | 6.7" |
| Main Camera | 48 MP | 50 MP |
| Battery | 3692 mAh | 4900 mAh |
| Fast Charging | 40 W | 45 W |
| Display | ||
| Size | 6.3" | 6.7" |
| Panel | Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2622x1206 | 3120x1440 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3000 nit | 2600 nit |
| Performance | ||
| Chipset | A19 | Snapdragon 8 Elite Gen 5 |
| Graphics Processor | Apple 5-core GPU | Adreno GPU |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Manufacturing Technology | 3 nm | 3 nm |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 48 MP | 12 MP |
| Telephoto | 2x | 10 MP 3x 67mm |
| Front Camera | 18 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 3692 mAh | 4900 mAh |
| Wired Charging | 40 W | 45 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 177 g | 190 g |
| Thickness | 7.95 mm | 7.3 mm |
| Frame | Aluminum | Aluminum |
| Back Surface | Ceramic Shield | Gorilla Glass Victus 2 |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual eSIM | Nano SIM + eSIM |
| Satellite Connectivity | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | Face ID | Ultrasonic in-display fingerprint |
| Software | ||
| Operating System | iOS | Android |
| Version | iOS 26 | Android 16 (One UI 8.5) |
| Multimedia and ports | ||
| Speaker | Stereo | Stereo |
| USB | USB Type-C | USB Type-C |
iPhone 17 leads on 6 of 11 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.