SamsungSamsung Galaxy A17No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | A18 | No data |
| Screen Size | 6.1" | 6.7" |
| Main Camera | 48 MP | 50 MP |
| Battery | 3561 mAh | 5000 mAh |
| Fast Charging | 20 W | No data |
| Display | ||
| Size | 6.1" | 6.7" |
| Panel | Super Retina XDR OLED | Super AMOLED |
| Resolution | 2556x1179 | 1080x2340 |
| Refresh Rate | 60 Hz | No data |
| Peak Brightness | 2000 nit | No data |
| Performance | ||
| Chipset | A18 | No data |
| Graphics Processor | Apple 5-core GPU | No data |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Manufacturing Technology | 3 nm | No data |
| Camera | ||
| Main Camera | 48 MP | 50 MP |
| Main Aperture | f/1.6 | f/1.8 |
| Ultra Wide | 12 MP | No data |
| Telephoto | 2x | No data |
| Front Camera | 12 MP | 13 MP |
| Battery and Charging | ||
| Capacity | 3561 mAh | 5000 mAh |
| Wired Charging | 20 W | No data |
| Wireless Charging Support | Yes | No data |
| Design | ||
| Weight | 170 g | 190 g |
| Thickness | 7.80 mm | 7.5 mm |
| Frame | Aluminum | No data |
| Back Surface | Color-infused glass | No data |
| Connectivity | ||
| 5G | Yes | No |
| SIM | Dual eSIM | Nano SIM |
| Satellite Connectivity | Yes | No data |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | No data |
| Biyometrik | Face ID | No data |
| Software | ||
| Operating System | iOS | Android |
| Version | iOS 26 | No data |
| Multimedia and ports | ||
| Speaker | Stereo | No data |
| USB | USB Type-C | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.