HuaweiHUAWEI nova Y73No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | No data | A18 |
| Screen Size | 6.67" | 6.1" |
| Main Camera | 50 MP | 48 MP |
| Battery | 6620 mAh | 3561 mAh |
| Fast Charging | 40 W | 20 W |
| Display | ||
| Size | 6.67" | 6.1" |
| Panel | LCD | Super Retina XDR OLED |
| Resolution | 720x1604 | 2556x1179 |
| Refresh Rate | No data | 60 Hz |
| Peak Brightness | No data | 2000 nit |
| Performance | ||
| Chipset | No data | A18 |
| Graphics Processor | No data | Apple 5-core GPU |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Manufacturing Technology | No data | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 48 MP |
| Main Aperture | f/1.8 | f/1.6 |
| Ultra Wide | No data | 12 MP |
| Telephoto | No data | 2x |
| Front Camera | 8 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 6620 mAh | 3561 mAh |
| Wired Charging | 40 W | 20 W |
| Wireless Charging Support | No data | Yes |
| Design | ||
| Weight | 203 g | 170 g |
| Thickness | 8.25 mm | 7.80 mm |
| Frame | No data | Aluminum |
| Back Surface | No data | Color-infused glass |
| Connectivity | ||
| 5G | No | Yes |
| SIM | No data | Dual eSIM |
| Satellite Connectivity | No data | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | No data | IP68 |
| Biyometrik | Fingerprint Sensor | Face ID |
| Software | ||
| Operating System | EMUI | iOS |
| Version | EMUI 12 | iOS 26 |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| Headphone jack | No | No data |
| USB | USB Type-C 2.0 | USB Type-C |
iPhone 16 leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.