HonorHONOR X9dNo reviews yet | SamsungSamsung Galaxy S25+No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 4 | No data |
| Screen Size | 6.79" | 6.7" |
| Main Camera | 108 MP | 50 MP |
| Battery | 8300 mAh | 4900 mAh |
| Display | ||
| Size | 6.79" | 6.7" |
| Panel | AMOLED | Dynamic AMOLED 2X |
| Resolution | No data | 1440x3120 |
| Refresh Rate | No data | 120 Hz |
| Performance | ||
| Chipset | Snapdragon 6 Gen 4 | No data |
| Graphics Processor | Adreno A810 | No data |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Main Camera | 108 MP | 50 MP |
| Main Aperture | No data | f/1.8 |
| Telephoto | No data | 3x |
| Front Camera | 16 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 8300 mAh | 4900 mAh |
| Design | ||
| Weight | 193 g | 190 g |
| Thickness | 7.76mm | 7.3 mm |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Nano SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66 & IP68 & IP69 & IP69K | No data |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | No data |
| Interface | MagicOS 9.0 | No data |
| Multimedia and ports | ||
| Speaker | No data | Stereo |
| USB | No data | USB Type-C |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.