HonorHONOR X9dNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 4 | Dimensity 9500s |
| Screen Size | 6.79" | 6.83" |
| Main Camera | 108 MP | 50 MP |
| Battery | 8300 mAh | 8500 mAh |
| Fast Charging | — | 100 W |
| Display | ||
| Size | 6.79" | 6.83" |
| Panel | AMOLED | AMOLED |
| Resolution | — | 1280x2772 |
| Refresh Rate | — | 120 Hz |
| Peak Brightness | — | 3500 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 4 | Dimensity 9500s |
| Graphics Processor | Adreno A810 | Immortalis-G925 MC12 |
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage type | — | UFS 4.1 |
| Manufacturing Technology | — | 3 nm |
| Camera | ||
| Main Camera | 108 MP | 50 MP |
| Main Aperture | — | f/1.5 |
| Ultra Wide | — | 8 MP |
| Front Camera | 16 MP | 20 MP |
| Battery and Charging | ||
| Capacity | 8300 mAh | 8500 mAh |
| Cell Type | — | Si/C Li-Ion |
| Wired Charging | — | 100 W |
| Wireless Charging Support | — | No |
| Design | ||
| Weight | 193 g | 218 g |
| Thickness | 7.76mm | 8.2 mm |
| Frame | — | Aluminum |
| Back Surface | — | Glass fiber reinforced plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.2 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP66 & IP68 & IP69 & IP69K | IP68/IP69K |
| Biyometrik | — | Ultrasonic in-display fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0 | HyperOS 3 |
| Multimedia and ports | ||
| Speaker | — | Stereo (Dolby Atmos) |
| USB | — | USB Type-C 2.0 |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.