HonorHONOR X9cNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 6 Gen 1 | Unisoc T8300 |
| Screen Size | 6.78" | 6.9" |
| Main Camera | 108 MP | 32 MP |
| Battery | 6600 mAh | 6300 mAh |
| Fast Charging | β | 15 W |
| Display | ||
| Size | 6.78" | 6.9" |
| Panel | AMOLED | IPS LCD |
| Resolution | 2700x1224 | 720x1600 |
| Refresh Rate | β | 120 Hz |
| Peak Brightness | β | 800 nit |
| Performance | ||
| Chipset | Snapdragon 6 Gen 1 | Unisoc T8300 |
| Graphics Processor | Adreno A710 | Mali-G57 MC2 |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 128 GB |
| Storage type | β | UFS 2.2 |
| Manufacturing Technology | β | 6 nm |
| Camera | ||
| Main Camera | 108 MP | 32 MP |
| Main Aperture | β | f/2.0 |
| Front Camera | 16 MP | 8 MP |
| Battery and Charging | ||
| Capacity | 6600 mAh | 6300 mAh |
| Wired Charging | β | 15 W |
| Wireless Charging Support | β | No |
| Design | ||
| Weight | 189 g | 210 g |
| Thickness | 7.98 mm | 8.2 mm |
| Frame | β | Plastic |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM | Dual Nano-SIM |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes | No |
| Durability and security | ||
| Biyometrik | β | Side-mounted fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 14 | Android 16 |
| Interface | MagicOS 8.0 | HyperOS 3 |
| Multimedia and ports | ||
| Speaker | β | Stereo |
| Headphone jack | β | Yes |
| USB | β | USB Type-C 2.0 |
HONOR X9c leads on 8 of 9 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.