HonorHONOR Magic7 ProNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 8 Elite | Dimensity 9500 |
| Screen Size | 6.8" | 6.59" |
| Main Camera | 50 MP | 50 MP |
| Battery | 5750 mAh | 7025 mAh |
| Fast Charging | — | 80 W |
| Display | ||
| Size | 6.8" | 6.59" |
| Panel | OLED | AMOLED |
| Resolution | 1280x2800 | 2760x1256 |
| Refresh Rate | — | 120 Hz |
| Peak Brightness | 5000 nit | 1800 nit |
| Performance | ||
| Chipset | Snapdragon 8 Elite | Dimensity 9500 |
| Graphics Processor | Adreno830 | Mali G1-Ultra |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Storage type | — | UFS 4.1 |
| Manufacturing Technology | — | 3 nm |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Main Aperture | f/1.4 | f/1.6 |
| Ultra Wide | — | 50 MP |
| Telephoto | — | 3x periscope |
| Telephoto Resolution | — | 50 MP |
| Front Camera | 50 MP | 50 MP |
| Battery and Charging | ||
| Capacity | 5750 mAh | 7025 mAh |
| Cell Type | — | Silicon-carbon |
| Wired Charging | — | 80 W |
| Wireless Charging | 80 W | 50 W |
| Wireless Charging Support | — | Yes |
| Design | ||
| Weight | 223 g | 203 g |
| Thickness | 8.8 mm | 7.99 mm |
| Frame | — | Aluminum |
| Back Surface | — | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Dual SIM + eSIM | Dual SIM |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 / IP69 | IP68/IP69 |
| Biyometrik | — | In-Screen Fingerprint |
| Software | ||
| Operating System | Android | Android |
| Version | Android 15 | Android 16 |
| Interface | MagicOS 9.0 | ColorOS 16 |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | — | USB Type-C |
Oppo Find X9 leads on 4 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.