AppleApple iPhone 16 Pro MaxNo reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Google Tensor G6 | A18 Pro |
| Screen Size | 8.0" | 6.9" |
| Main Camera | 48 MP | 48 MP |
| Battery | 4806 mAh | — |
| Fast Charging | 30 W | 20 W |
| Display | ||
| Size | 8.0" | 6.9" |
| Panel | Katlanabilir LTPO OLED | Super Retina XDR OLED |
| Resolution | 2076x2152 | 2868x1320 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3600 nit | 2000 nit |
| Performance | ||
| Chipset | Google Tensor G6 | A18 Pro |
| Graphics Processor | PowerVR CXTP-48-1536 | Apple 6-core GPU |
| RAM | 16 GB | — |
| Storage | 256 GB | 256 GB |
| Storage type | UFS 4.0 | — |
| Manufacturing Technology | 3 nm | — |
| Camera | ||
| Main Camera | 48 MP | 48 MP |
| Main Aperture | f/1.7 | f/1.78 |
| Ultra Wide | 10.5 MP | 48 MP |
| Telephoto | 10.8 MP 5x 112mm | 5x |
| Telephoto Resolution | — | 12 MP |
| Front Camera | 10 MP | 12 MP |
| Battery and Charging | ||
| Capacity | 4806 mAh | — |
| Wired Charging | 30 W | 20 W |
| Wireless Charging Support | Yes | Yes |
| Design | ||
| Weight | 239 g | 227 g |
| Thickness | 10.1 mm | 8.25 mm |
| Frame | Aluminum | Titanium |
| Back Surface | Gorilla Glass Victus 2 | Glass |
| Connectivity | ||
| 5G | Yes | Yes |
| SIM | Nano SIM + eSIM | Dual eSIM |
| Satellite Connectivity | — | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | Yes |
| Durability and security | ||
| IP Certification | IP68 | IP68 |
| Biyometrik | In-Screen Fingerprint | Face ID |
| Software | ||
| Operating System | Android | iOS |
| Version | Android 17 | — |
| Multimedia and ports | ||
| Speaker | Stereo | — |
| USB | USB Type-C 3.2 | USB Type-C |
Apple iPhone 16 Pro Max leads on 5 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.