DellDell XPS 14 (DA14260)No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Intel Core Ultra X7 358H | AMD Ryzen AI 9 HX 370 |
| RAM | 32 GB | 32 GB |
| Battery | 70 Wh | 68 Wh |
| Performance | ||
| Processor | Intel Core Ultra X7 358H | AMD Ryzen AI 9 HX 370 |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | ||
| Screen Size | 14 inç | 14 inç |
| Resolution | — | 2240x1400 |
| Refresh Rate | 120 Hz | 60 Hz |
| Panel Type | — | IPS (touch) |
| Battery and Charging | ||
| Battery | 70 Wh | 68 Wh |
| Adapter Power | 100 W | 65 W |
| Portability | ||
| Weight | 1.36 kg | 1.57 kg |
| Thickness | 15.20 mm | 16.5 mm |
| Upgradability | ||
| RAM Upgradable | — | No (soldered LPDDR5X) |
| M.2 Slot | — | 1 |
Dell XPS 14 (DA14260) leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.