ASUSASUS Zenbook 15 OLED UM3504No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | AMD Ryzen 7 7735U | Intel Core Ultra 9 185H |
| RAM | β | 32 GB |
| Battery | 67 Wh | 70 Wh |
| Performance | ||
| Processor | AMD Ryzen 7 7735U | Intel Core Ultra 9 185H |
| RAM | β | 32 GB |
| Storage | β | 2 TB |
| Display | ||
| Screen Size | 15.6 inΓ§ | 14.2 inΓ§ |
| Resolution | 1920x1080 | 3120x2080 |
| Refresh Rate | 60 Hz | 120 Hz |
| Panel Type | IPS | OLED (touch) |
| Battery and Charging | ||
| Battery | 67 Wh | 70 Wh |
| Adapter Power | 65 W | 90 W |
| Portability | ||
| Weight | β | 0.98 kg |
| Thickness | β | 13.5 mm |
| Upgradability | ||
| RAM Upgradable | β | No (soldered LPDDR5X) |
| M.2 Slot | β | 1 |
Huawei MateBook X Pro (Core Ultra Premium Edition) leads on 3 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.