ASUSASUS Vivobook S 15 S5507No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | β | AMD Ryzen AI 9 HX 370 |
| RAM | β | 32 GB |
| Battery | 70 Wh | 68 Wh |
| Performance | ||
| Processor | β | AMD Ryzen AI 9 HX 370 |
| RAM | β | 32 GB |
| Storage | β | 1 TB |
| Display | ||
| Screen Size | 15.6 inΓ§ | 14 inΓ§ |
| Resolution | 2880x1620 | 2240x1400 |
| Refresh Rate | 120 Hz | 60 Hz |
| Panel Type | OLED | IPS (touch) |
| Battery and Charging | ||
| Battery | 70 Wh | 68 Wh |
| Adapter Power | β | 65 W |
| Portability | ||
| Weight | 1.42 kg | 1.57 kg |
| Thickness | β | 16.5 mm |
| Upgradability | ||
| RAM Upgradable | β | No (soldered LPDDR5X) |
| M.2 Slot | β | 1 |
ASUS Vivobook S 15 S5507 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.