ASUSASUS TUF Gaming F16 2024No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | β | Intel Core Ultra 7 258V |
| Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU | β |
| RAM | β | 16 GB |
| Battery | 56 Wh | 55 Wh |
| Performance | ||
| Processor | β | Intel Core Ultra 7 258V |
| Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU | β |
| RAM | β | 16 GB |
| Storage | β | 512 GB |
| Display | ||
| Screen Size | β | 13.4 inΓ§ |
| Resolution | β | 1920x1200 |
| Refresh Rate | β | 120 Hz |
| Panel Type | β | IPS |
| Battery and Charging | ||
| Battery | 56 Wh | 55 Wh |
| Adapter Power | 240 W | 60 W |
| Portability | ||
| Weight | 2.2 kg | 1.2 kg |
| Thickness | β | 15.3 mm |
| Upgradability | ||
| RAM Upgradable | β | No (integrated into processor package) |
| M.2 Slot | β | 1 |
Dell XPS 13 (9350) leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.