| AMDAMD Radeon RX 9070 XTNo reviews yet | NVIDIANVIDIA GeForce RTX 5070 Ti Laptop GPUNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Architecture | RDNA 4 | Blackwell |
| Memory | 16 GB | 12 GB |
| Boost frequency | 2970 MHz | — |
| Power Consumption | 304 W | 60-115 W |
| Graphics Processor | ||
| Architecture | RDNA 4 | Blackwell |
| Processing Unit | 4096 | 5888 |
| Memory | ||
| Memory Size | 16 GB | 12 GB |
| Memory Type | GDDR6 | GDDR7 |
| Memory Bus | 256 bit | 192 bit |
| Frequency | ||
| Boost frequency | 2970 MHz | — |
| Power | ||
| Power Consumption | 304 W | 60-115 W |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.