SamsungSamsung Neo QLED QN70HNo reviews yet | TCLTCL X955No reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | Neo QLED (Mini LED) | Mini LED |
| Screen Size | 55" | 98" |
| Refresh Rate | 50 Hz | 144 Hz |
| HDMI 2.1 inputs | 0 | No data |
| Sound output (RMS) | 20 W | 80 W (2Γ10 W up-firing + 2Γ10 W surround + 2Γ10 W main channel + 2Γ10 W subwoofer) |
| Display | ||
| Size | 55" | 98" |
| Panel | Neo QLED (Mini LED) | Mini LED |
| Resolution | No data | 3840x2160 |
| Refresh Rate | 50 Hz | 144 Hz |
| Gaming | ||
| HDMI 2.1 inputs | 0 | No data |
| Maximum HDMI signal | 4K 60 Hz | No data |
| Auto low latency mode (ALLM) | Yes | Yes |
| AMD FreeSync | No data | FreeSync Premium Pro |
| HGiG | Yes | No data |
| Audio | ||
| Sound output (RMS) | 20 W | 80 W (2Γ10 W up-firing + 2Γ10 W surround + 2Γ10 W main channel + 2Γ10 W subwoofer) |
| Speaker configuration | No data | 4.2.2 |
| Object tracking sound | OTS Lite | No data |
| Smart TV | ||
| Operating System | Tizen | Google TV |
| Voice assistants | No data | Google Assistant |
| Apple AirPlay | Yes | No data |
| Google Cast | Yes | No data |
| Matter | Yes | No data |
| Connectivity | ||
| HDMI inputs | 3 | No data |
| HDMI eARC | Yes | Yes |
| USB ports | 2Γ USB-A | No data |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | No data | 5.2 |
| Design | ||
| Depth | 25.7 mm | No data |
| Weight | 13.8 kg | No data |
| VESA mount | 200 Γ 200 mm | 600 Γ 600 mm |
| Energy | ||
| Power consumption (typical) | 62 W | No data |
| Standby consumption | 0.5 W | No data |
TCL X955 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.