SamsungSamsung Neo QLED QN70HNo reviews yet | TCLTCL S5KNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | Neo QLED (Mini LED) | QLED |
| Screen Size | 55" | 50" |
| Refresh Rate | 50 Hz | No data |
| HDMI 2.1 inputs | 0 | No data |
| Sound output (RMS) | 20 W | 2Γ10 W |
| Display | ||
| Size | 55" | 50" |
| Panel | Neo QLED (Mini LED) | QLED |
| Resolution | No data | 1920x1080 |
| Refresh Rate | 50 Hz | No data |
| Gaming | ||
| HDMI 2.1 inputs | 0 | No data |
| Maximum HDMI signal | 4K 60 Hz | No data |
| Auto low latency mode (ALLM) | Yes | No data |
| AMD FreeSync | No data | No |
| HGiG | Yes | No data |
| Audio | ||
| Sound output (RMS) | 20 W | 2Γ10 W |
| Speaker configuration | No data | 2.0 |
| Object tracking sound | OTS Lite | No data |
| Smart TV | ||
| Operating System | Tizen | Google TV |
| Apple AirPlay | Yes | No data |
| Google Cast | Yes | No data |
| Matter | Yes | No data |
| Connectivity | ||
| HDMI inputs | 3 | No data |
| HDMI eARC | Yes | No data |
| USB ports | 2Γ USB-A | No data |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | No data | 5.4 |
| Design | ||
| Depth | 25.7 mm | 644 mm |
| Weight | 13.8 kg | 7.2 kg |
| VESA mount | 200 Γ 200 mm | 200 Γ 200 mm |
| Energy | ||
| Power consumption (typical) | 62 W | No data |
| Standby consumption | 0.5 W | No data |
Samsung Neo QLED QN70H leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.