SamsungSamsung Neo QLED QN70FNo reviews yet | SamsungSamsung OLED S90HNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | Neo QLED (Mini LED) | OLED |
| Screen Size | 75" | 77" |
| Refresh Rate | 100 Hz | 100 Hz |
| HDMI 2.1 inputs | No data | 4 |
| Sound output (RMS) | 20 W | 60 W |
| Display | ||
| Size | 75" | 77" |
| Panel | Neo QLED (Mini LED) | OLED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 100 Hz | 100 Hz |
| Maximum refresh rate | 144 Hz | 165 Hz |
| Gaming | ||
| HDMI 2.1 inputs | No data | 4 |
| Maximum HDMI signal | No data | 4K 165 Hz |
| Variable refresh rate (VRR) | No data | Yes |
| Auto low latency mode (ALLM) | Yes | Yes |
| AMD FreeSync | FreeSync Premium Pro | FreeSync Premium Pro |
| HGiG | Yes | Yes |
| Audio | ||
| Sound output (RMS) | 20 W | 60 W |
| Speaker configuration | No data | 2.1.2 |
| Dolby Atmos | No data | Yes |
| Object tracking sound | OTS Lite | OTS |
| Smart TV | ||
| Operating System | Tizen | Tizen |
| Security updates guaranteed until (year) | 2030 | 2031 |
| Apple AirPlay | No data | Yes |
| Google Cast | No data | Yes |
| Matter | No data | Yes |
| Connectivity | ||
| HDMI inputs | 4 | 4 |
| HDMI eARC | No data | Yes |
| USB ports | 2 | 2Γ USB-A |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Design | ||
| Depth | 26.6 mm | 44.9 mm |
| Weight | 29.6 kg | 34.8 kg |
| VESA mount | No data | 400 Γ 300 mm |
| Energy | ||
| Power consumption (typical) | No data | 112 W |
| Standby consumption | 0.5 W | 0.5 W |
Samsung OLED S90H leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.