SamsungSamsung Crystal UHD U8020FNo reviews yet | SamsungSamsung Mini LED M80HNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | LED | Neo QLED (Mini LED) |
| Screen Size | 50" | 65" |
| Refresh Rate | 50 Hz | 100 Hz |
| HDMI 2.1 inputs | 0 | 3 |
| Sound output (RMS) | 20 W | 20 W |
| Display | ||
| Size | 50" | 65" |
| Panel | LED | Neo QLED (Mini LED) |
| Resolution | No data | 3840x2160 |
| Refresh Rate | 50 Hz | 100 Hz |
| Maximum refresh rate | No data | 144 Hz |
| Gaming | ||
| HDMI 2.1 inputs | 0 | 3 |
| Maximum HDMI signal | 4K 60 Hz | 4K 144 Hz |
| Variable refresh rate (VRR) | Yes | Yes |
| Auto low latency mode (ALLM) | Yes | Yes |
| AMD FreeSync | No data | FreeSync Premium |
| HGiG | Yes | Yes |
| Audio | ||
| Sound output (RMS) | 20 W | 20 W |
| Speaker configuration | 2 | 2 |
| Object tracking sound | OTS Lite | OTS Lite |
| Smart TV | ||
| Operating System | Tizen | Tizen |
| Security updates guaranteed until (year) | 2030 | 2031 |
| Apple AirPlay | Yes | Yes |
| Google Cast | No data | Yes |
| Matter | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 3 |
| HDMI eARC | Yes | Yes |
| USB ports | 1Γ USB-A | 1Γ USB-A |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Design | ||
| Depth | 76.4 mm | 76.8 mm |
| Weight | 8.3 kg | 14 kg |
| VESA mount | 200 Γ 200 mm | 200 Γ 200 mm |
| Energy | ||
| Power consumption (typical) | 69 W | 65 W |
| Standby consumption | 0.5 W | 0.5 W |
Samsung Mini LED M80H leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.