LGLG OLED evo M5No reviews yet | SamsungSamsung Neo QLED QN70HNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | OLED | Neo QLED (Mini LED) |
| Screen Size | 65" | 55" |
| Refresh Rate | 120 Hz | 50 Hz |
| HDMI 2.1 inputs | 3 | 0 |
| Sound output (RMS) | 60 W | 20 W |
| Display | ||
| Size | 65" | 55" |
| Panel | OLED | Neo QLED (Mini LED) |
| Resolution | 3840x2160 | No data |
| Refresh Rate | 120 Hz | 50 Hz |
| Maximum refresh rate | 144 Hz | No data |
| Gaming | ||
| HDMI 2.1 inputs | 3 | 0 |
| Maximum HDMI signal | 4K 120 Hz | 4K 60 Hz |
| Variable refresh rate (VRR) | Yes | No data |
| Auto low latency mode (ALLM) | Yes | Yes |
| AMD FreeSync | FreeSync | No data |
| HGiG | Yes | Yes |
| Audio | ||
| Sound output (RMS) | 60 W | 20 W |
| Speaker configuration | Yes (Up to 2.1 | No data |
| Dolby Atmos | Yes | No data |
| Object tracking sound | No data | OTS Lite |
| Smart TV | ||
| Operating System | webOS 25 | Tizen |
| Apple AirPlay | Yes | Yes |
| Google Cast | Yes | Yes |
| Matter | No data | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 3 |
| HDMI eARC | Yes | Yes |
| USB ports | 2× USB 2.0 | 2× USB-A |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | No data |
| Design | ||
| Depth | 24.3 mm | 25.7 mm |
| Weight | 21.9 kg | 13.8 kg |
| VESA mount | 300 × 300 mm | 200 × 200 mm |
| Energy | ||
| Power consumption (typical) | No data | 62 W |
| Standby consumption | 0.5 W | 0.5 W |
LG OLED evo M5 leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.