HisenseHisense ULED U7SENo reviews yet | TCLTCL P7LNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | ULED | QLED |
| Screen Size | 65" | 65" |
| Refresh Rate | No data | 60 Hz |
| HDMI 2.1 inputs | 4 | No data |
| Sound output (RMS) | No data | 2*10 W |
| Energy class (SDR) | E | No data |
| Display | ||
| Size | 65" | 65" |
| Panel | ULED | QLED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | No data | 60 Hz |
| Maximum refresh rate | 144 Hz | No data |
| Gaming | ||
| HDMI 2.1 inputs | 4 | No data |
| Variable refresh rate (VRR) | Yes | No data |
| Auto low latency mode (ALLM) | Yes | No data |
| AMD FreeSync | No data | No |
| Audio | ||
| Sound output (RMS) | No data | 2*10 W |
| Speaker configuration | No data | 2.0 |
| Dolby Atmos | Yes | No data |
| Smart TV | ||
| Operating System | VIDAA Smart OS | Google TV |
| Voice assistants | No data | Google Assistant |
| Apple AirPlay | Yes | No data |
| Connectivity | ||
| HDMI inputs | 4 | No data |
| HDMI eARC | No data | Yes |
| USB ports | 1Γ USB 2.0, 1Γ USB 3.0 | No data |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes | 5.4 |
| Design | ||
| Depth | No data | 69.5 mm |
| Weight | 18.6 kg | 15.8 kg |
| VESA mount | 400 Γ 300 mm | 400 Γ 300 mm |
| Energy | ||
| Energy class (SDR) | E | No data |
| Energy class (HDR) | G | No data |
| Standby consumption | 0.5 W | No data |
TCL P7L leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.