HisenseHisense QLED E7QNo reviews yet | LGLG OLED B6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | QLED | OLED |
| Screen Size | 65" | 65" |
| Refresh Rate | 60 Hz | 120 Hz |
| HDMI 2.1 inputs | 3 | 4 |
| Sound output (RMS) | 2Γ10 W | 20 W |
| Energy class (SDR) | E | No data |
| Display | ||
| Size | 65" | 65" |
| Panel | QLED | OLED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 60 Hz | 120 Hz |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Gaming | ||
| HDMI 2.1 inputs | 3 | 4 |
| Maximum HDMI signal | No data | 4K 120 Hz |
| Variable refresh rate (VRR) | Yes | Yes |
| Auto low latency mode (ALLM) | Yes | Yes |
| AMD FreeSync | No data | FreeSync |
| HGiG | No data | Yes |
| Audio | ||
| Sound output (RMS) | 2Γ10 W | 20 W |
| Speaker configuration | No data | 2.0 |
| Dolby Atmos | Yes | Yes |
| Smart TV | ||
| Operating System | VIDAA Smart OS | webOS 26 |
| Apple AirPlay | Yes | Yes |
| Google Cast | No data | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 4 |
| HDMI eARC | Yes | Yes |
| USB ports | 2Γ USB 2.0 | 1Γ USB 2.0 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Yes | 5.3 |
| Design | ||
| Depth | 76 mm | 45.9 mm |
| Weight | 15 kg | 17.1 kg |
| VESA mount | 400 Γ 300 mm | 300 Γ 200 mm |
| Energy | ||
| Energy class (SDR) | E | No data |
| Energy class (HDR) | G | No data |
| Standby consumption | 0.5 W | 0.5 W |
LG OLED B6 leads on 6 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.