HisenseHisense A6QNo reviews yet | SamsungSamsung OLED S90HNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | LED | OLED |
| Screen Size | 65" | 77" |
| Refresh Rate | 60 Hz | 100 Hz |
| HDMI 2.1 inputs | 3 | 4 |
| Sound output (RMS) | 2Γ10 W | 60 W |
| Energy class (SDR) | E | No data |
| Display | ||
| Size | 65" | 77" |
| Panel | LED | OLED |
| Resolution | 3840x2160 | 3840x2160 |
| Refresh Rate | 60 Hz | 100 Hz |
| Maximum refresh rate | 60 Hz | 165 Hz |
| Gaming | ||
| HDMI 2.1 inputs | 3 | 4 |
| Maximum HDMI signal | No data | 4K 165 Hz |
| Variable refresh rate (VRR) | Yes | Yes |
| Auto low latency mode (ALLM) | Yes | Yes |
| AMD FreeSync | No data | FreeSync Premium Pro |
| HGiG | No data | Yes |
| Audio | ||
| Sound output (RMS) | 2Γ10 W | 60 W |
| Speaker configuration | No data | 2.1.2 |
| Dolby Atmos | No | Yes |
| Object tracking sound | No data | OTS |
| Smart TV | ||
| Operating System | VIDAA Smart OS | Tizen |
| Security updates guaranteed until (year) | No data | 2031 |
| Apple AirPlay | Yes | Yes |
| Google Cast | No data | Yes |
| Matter | No data | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 4 |
| HDMI eARC | Yes | Yes |
| USB ports | 2Γ USB 2.0 | 2Γ USB-A |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | Yes | No data |
| Design | ||
| Depth | 76 mm | 44.9 mm |
| Weight | 15 kg | 34.8 kg |
| VESA mount | 300 Γ 400 mm | 400 Γ 300 mm |
| Energy | ||
| Energy class (SDR) | E | No data |
| Energy class (HDR) | G | No data |
| Power consumption (typical) | No data | 112 W |
| Standby consumption | 0.5 W | 0.5 W |
Samsung OLED S90H leads on 7 of 8 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.