HisenseHisense A4SNo reviews yet | HisenseHisense A5SNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Panel | LED | QLED |
| Screen Size | 40" | 40" |
| Refresh Rate | 60 Hz | 60 Hz |
| Sound output (RMS) | 2Γ7 W | 2Γ7 W |
| Energy class (SDR) | F | E |
| Display | ||
| Size | 40" | 40" |
| Panel | LED | QLED |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh Rate | 60 Hz | 60 Hz |
| Audio | ||
| Sound output (RMS) | 2Γ7 W | 2Γ7 W |
| Dolby Atmos | No data | Yes |
| Smart TV | ||
| Operating System | VIDAA Smart OS | VIDAA Smart OS |
| Apple AirPlay | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB ports | 1Γ USB 2.0 | 1Γ USB 2.0 |
| Design | ||
| Depth | 78 mm | 78 mm |
| Weight | 4.7 kg | 4.8 kg |
| VESA mount | 100 Γ 200 mm | 100 Γ 200 mm |
| Energy | ||
| Energy class (SDR) | F | E |
| Energy class (HDR) | G | G |
| Standby consumption | 0.5 W | 0.5 W |
Hisense A4S leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.