TCLTCL TAB 11 Gen 2No reviews yet | TCLTCL TAB A1No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Helio G80 | Helio G100 |
| Screen Size | 11" | 11" |
| Refresh Rate | 60 Hz | 90 Hz |
| Stylus Support | Yes | Yes |
| Battery | 8000 mAh | 8000 mAh |
| Display | ||
| Size | 11" | 11" |
| Resolution | 1920x1200 | 2112x1320 |
| Refresh Rate | 60 Hz | 90 Hz |
| Performance | ||
| Chipset | Helio G80 | Helio G100 |
| RAM | 6 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | Yes | Yes |
| Stylus included | No | No |
| Battery and Charging | ||
| Capacity | 8000 mAh | 8000 mAh |
| Wired Charging | 18 W | 20 W |
| Design | ||
| Weight | 512 g | 430 g |
| Thickness | 7.3 mm | β |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 2 speakers | β |
TCL TAB A1 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.