SamsungSamsung Galaxy Tab S11No reviews yet | XiaomiXiaomi Pad 7No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9400+ | Snapdragon 7+ Gen 3 |
| Screen Size | 11" | 11.2" |
| Refresh Rate | 120 Hz | 144 Hz |
| Stylus Support | S Pen | Yes |
| Battery | 8400 mAh | 8850 mAh |
| Display | ||
| Size | 11" | 11.2" |
| Panel | Dynamic AMOLED 2X (touch) | No data |
| Resolution | 2560x1600 | 3200x2136 |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | No data | 800 nit |
| Performance | ||
| Chipset | Dimensity 9400+ | Snapdragon 7+ Gen 3 |
| RAM | 12 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | No data |
| Stylus & Accessories | ||
| Stylus Support | S Pen | Yes |
| Stylus included | Yes | No |
| Keyboard Support | Book Cover Keyboard | No data |
| Battery and Charging | ||
| Capacity | 8400 mAh | 8850 mAh |
| Wired Charging | No data | 45 W |
| Video playback | up to 18 hours | No data |
| Design | ||
| Weight | 469 g | 500 g |
| Thickness | 5.5 mm | 6.18 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | No data |
| USB | No data | USB-C (USB 3.2 Gen 1, 5 Gb/s) |
Samsung Galaxy Tab S11 leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.