SamsungSamsung Galaxy Tab S10+No reviews yet | TCLTCL TAB A1 PlusNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Dimensity 9300+ | Snapdragon 4 Gen 2 |
| Screen Size | 12.4" | 12.2" |
| Refresh Rate | 120 Hz | 120 Hz |
| Stylus Support | S Pen | Yes |
| Battery | β | 8000 mAh |
| Display | ||
| Size | 12.4" | 12.2" |
| Panel | Dynamic AMOLED 2X (touch) | β |
| Resolution | 2800x1752 | 2400x1600 |
| Refresh Rate | 120 Hz | 120 Hz |
| Performance | ||
| Chipset | Dimensity 9300+ | Snapdragon 4 Gen 2 |
| RAM | 12 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | S Pen | Yes |
| Stylus included | Yes | No |
| Keyboard Support | Book Cover Keyboard Slim | β |
| Battery and Charging | ||
| Capacity | β | 8000 mAh |
| Wired Charging | β | 20 W |
| Video playback | up to 16 hours | β |
| Design | ||
| Weight | 567 g | 542 g |
| Thickness | β | 6.70 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.0 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | Stereo | 4 Speakers |
Samsung Galaxy Tab S10+ leads on 4 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.