RedmiRedmi Pad SENo reviews yet | TCLTCL TAB A1 Plus NXTPAPERNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 680 4G | Snapdragon 4 Gen 2 |
| Screen Size | 11" | 12.2" |
| Refresh Rate | 90 Hz | 120 Hz |
| Stylus Support | No | Yes |
| Battery | 8000 mAh | 10000 mAh |
| Display | ||
| Size | 11" | 12.2" |
| Resolution | 1920x1200 | 2400x1600 |
| Refresh Rate | 90 Hz | 120 Hz |
| Peak Brightness | 400 nit | β |
| Performance | ||
| Chipset | Snapdragon 680 4G | Snapdragon 4 Gen 2 |
| RAM | 4 GB | 6 GB |
| Storage | 128 GB | 256 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | No | Yes |
| Stylus included | No | No |
| Battery and Charging | ||
| Capacity | 8000 mAh | 10000 mAh |
| Wired Charging | 10 W | 33 W |
| Design | ||
| Weight | β | 556 g |
| Thickness | 7.36 mm | 6.70 mm |
| Connectivity | ||
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | 4 Speakers | β |
| USB | USB-C | β |
TCL TAB A1 Plus NXTPAPER leads on 7 of 7 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.