RedmiRedmi Pad 2No reviews yet | SamsungSamsung Galaxy Tab S10 FENo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | — | Exynos 1380 |
| Screen Size | 11" | 10.9" |
| Refresh Rate | 90 Hz | 90 Hz |
| Stylus Support | Yes | S Pen |
| Battery | 9000 mAh | — |
| Display | ||
| Size | 11" | 10.9" |
| Panel | — | LCD (touch) |
| Resolution | 2560x1600 | 2304x1440 |
| Refresh Rate | 90 Hz | 90 Hz |
| Peak Brightness | 600 nit | — |
| Performance | ||
| Chipset | — | Exynos 1380 |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | Yes | S Pen |
| Stylus included | No | Yes |
| Keyboard Support | — | Book Cover Keyboard Slim |
| Battery and Charging | ||
| Capacity | 9000 mAh | — |
| Wired Charging | 18 W | — |
| Video playback | — | up to 20 hours |
| Design | ||
| Weight | 510 g | 499 g |
| Thickness | 7.36 mm | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | — | Stereo |
| USB | USB-C (USB 2.0) | — |
Samsung Galaxy Tab S10 FE leads on 4 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.