RedmiRedmi Pad 2 ProNo reviews yet | SamsungSamsung Galaxy Tab S11 UltraNo reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Snapdragon 7s Gen 4 | Dimensity 9400+ |
| Screen Size | 12.1" | 14.6" |
| Refresh Rate | 120 Hz | 120 Hz |
| Stylus Support | Yes | S Pen |
| Battery | 12000 mAh | 11600 mAh |
| Display | ||
| Size | 12.1" | 14.6" |
| Panel | No data | Dynamic AMOLED 2X (touch) |
| Resolution | 2560x1600 | 2960x1848 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 500 nit | No data |
| Performance | ||
| Chipset | Snapdragon 7s Gen 4 | Dimensity 9400+ |
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| microSD | Yes | Yes |
| Stylus & Accessories | ||
| Stylus Support | Yes | S Pen |
| Stylus included | No | Yes |
| Keyboard Support | No data | Book Cover Keyboard |
| Battery and Charging | ||
| Capacity | 12000 mAh | 11600 mAh |
| Wired Charging | 33 W | No data |
| Video playback | No data | up to 23 hours |
| Design | ||
| Weight | 610 g | 692 g |
| Thickness | 7.5 mm | 5.1 mm |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| Software | ||
| Operating System | Android | Android |
| Multimedia and ports | ||
| Speaker | No data | 4 Speakers |
| USB | USB-C (USB 2.0) | No data |
Samsung Galaxy Tab S11 Ultra leads on 4 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.